PRODUCT DETAILS:
COMPOSITION:
FRONT LENGTH | 1/2 CHEST | 1/2 WAIST | 1/2 HIP | LEFT SLEEVE LENGTH | |
XS | 75.5 | 37 | 32.5 | 40.5 | 47.3 |
S | 77 | 39 | 34.5 | 42.5 | 47.5 |
M | 78.5 | 41 | 36.5 | 44.5 | 47.7 |
L | 80 | 43 | 38.5 | 46.5 | 47.9 |
XL | 81.5 | 45 | 40.5 | 48.5 | 48.1 |
Note: